| Rank | Div | SailNo | Club | HelmName |
| 1st | FORMULA | MAS 3 | | IVAN H LOW |
| 2nd | FORMULA | SIN 37 | TEAM PAHANG | ESZAIDI BIN ELIAS |
| 3rd | FORMULA | 17 | RMNYC | MOHD RAZALI BIN MANSOR |
| 4th | FORMULA | 25 | OXBOLD ESM | FAUZI BIN ABD RAHIM |
WINDSURFING - RACE BOARD
| Rank | Div | SailNo | Club | HelmName | Sex |
| 1st | RACE BOARD | F1 | | FRED (ZAINAL) | M |
| 2nd | RACE BOARD | 88 | MSN/MYA PELAPIS | MOHD DANIAL BIN FAUZI | M |
| 3rd | RACE BOARD | MAS | MSN/MYA | KOE SIN YEE | F |
| 4th | RACE BOARD | AS | RMNYC | SHAHRIN BIN KERIA | M |
| 5th | RACE BOARD | 11 | | KATHERINE ONG | F |
| 6th | RACE BOARD | MAS 8 | | LOW YEE MAY | F |
| 7th | RACE BOARD | MAS 3 | RMNYC | PRADIT AL BON TONG | M |
| 8th | RACE BOARD | 8 | OXBOLD ESM | WILSON GOH | M |
| 9th | RACE BOARD | RS6 | OXBOLD ESM | NAZAR BIN MAT NASIR | M |
WINDSURFING - RSX
| Rank | Div | SailNo | Club | HelmName | Sex |
| 1st | RSX | MAS 11 | | HADRI @ ACAI | M |
| 2nd | RSX | MAS 12 | MSN/MYA PELAPIS | GEH CHEOW LIN | F |
| 3rd | RSX | MAS 5 | KEDAH S.A | MOHAMAD MUSANNI EFFENDIE BIN WAHAB | M |
ACESS 2.3
| Rank | Class | SailNo | Club | HelmName |
| 1st | ACCESS 2.3 | 1443 | MSN PARALIMPIK | AL MUSTAKIM BIN MATRIN |
| 2nd | ACCESS 2.3 | 1442 | MSN PARALIMPIK | MUSTAFAH B JUNELL |
| 3rd | ACCESS 2.3 | 1445 | MSN PARALIMPIK | FARIDAH BT MOHD ABIDIN |
| 4th | ACCESS 2.3 | 1106 | MSN PARALIMPIK | SHAMSUL AZLI BIN MOHAMAD |
| 5th | ACCESS 2.3 | 1172 | MSN PARALIMPIK | AZMER BIN HUSSIN |
| 6th | ACCESS 2.3 | 1193 | MSN PARALIMPIK | ROHAIDA BTE MAT RAWI |
| 7th | ACCESS 2.3 | 1196 | MSN PARALIMPIK | AZMI BIN ANI |
| 8th | ACCESS 2.3 | 1446 | RMNYC | JASMEE BIN AWANG |
Tiada ulasan:
Catat Ulasan