| Rank | Class | SailNo | Div | Club | HelmName |
| 1st | OPTIMIST | MAS 83 | A | MSN/MYA | AHMAD SYUKRI BIN ABDUL AZIZ |
| 2nd | OPTIMIST | MAS 90 | A | MSN/MYA | NURUL IZZATUL AKMAR BT MUHD RUZAIMI |
| 3rd | OPTIMIST | MAS 42 | A | SELANGOR YA | ZUL AQIR HELMY BIN HASSAN |
| 4th | OPTIMIST | MAS 85 | A | MSN/MYA | MOHAMMAD FAIZAL BIN NORIZAN |
| 5th | OPTIMIST | MAS 631 | A | NESSA | MUHD AMIRUL IZHAM BIN HAMDAN |
| 6th | OPTIMIST | MAS 1019 | A | | CONNIE RIVERRA TSEN |
| 7th | OPTIMIST | MAS 86 | A | MSN/MYA | MUHAMAD ISAN B ALI |
| 8th | OPTIMIST | MAS 627 | A | NESSA | MOHD EFIEZAL REDZA BIN YUSOF |
| 9th | OPTIMIST | MAS 332 | A | MSN PERAK | MUHD HARIZ SAFWAN BIN ISMAIL |
| 10th | OPTIMIST | MAS 1021 | A | | BRIAN CHOW |
Malaysian Sailing Blog!! - Membicarakan Perihal Perahu Layar Di Malaysia. Diskusi Hal-Hal Berkaitan Pelayaran!!
Rabu, 13 April 2011
Results KFC Lumut 2011 - Malaysia
OPTIMIST TOP 10 OVERALL
Langgan:
Catat Ulasan (Atom)

Tiada ulasan:
Catat Ulasan