Rank | Class | SailNo | Club | HelmName | CrewName |
1st | INT 470 | MAS 1000 | RMNYC | MOHD MASYURI BIN RAHMAT | SALLEH BIN AHMAD |
2nd | INT 470 | MAS 1001 | RMNYC | MOHD KARIMI BIN BAKAR | MOHD ADIB BIN MOHD ARIFF |
3rd | INT 470 | MAS 7575 | RMNYC | MOHD FIRDAUS BIN MAT YUSOF | JAMIL BIN AHMAD URAYAH |
4th | INT 470 | MAS 1002 | RMNYC | MOHD HADI BIN BUSRAH | MOHD FAIZAL BIN ZULKEPLI |
5th | INT 470 | MAS 1003 | RMNYC | HAZWAN HAZIM BIN DERMAWAN | SHAHRIZAL BIN HASHIM |
6th | INT 470 | MAS 7 | MSN/MYA ELIT | KHAIRUNNISA BTE MOHD AFENDY | AMEIRA IZLA BTE ZULKIFLI |
7th | INT 470 | MAS 1 | MSN/MYA ELIT | AHMAD LATIF KHAN BIN ALI SABRI KHAN | MOHAMMAD NOOR NAZMI BIN ABDULLAH |
8th | INT 470 | MAS 11 (HIJAU) | MSN/MYA PELAPIS | NURLIYANA BT MOHAMAD LATIF | NORASHIKIN BT MOHD SAYED |
9th | INT 470 | 53 | RMNYC | WAN MOHD FAZELI BIN WAN ZIN | MUHAMMAD YAZID BIN ABD MANAF |
10th | INT 470 | MAS 111 | MSN/MYA ELIT | NURAISYAH BT JAMIL | NUR VELA SARI BT BAJURI |
INTERNATIONAL 420 OVERALL
Rank | Class | SailNo | Club | HelmName | CrewName |
1st | INT 420 | MAS 54026 | JOHOR | MOHD ZAMRI BIN AZLAN | HAKIM BIN WAGIMAN SARMIN |
2nd | INT 420 | MAS 53279 | TESA | T. MOHD AMIRUL ASRAF BIN T. OTHMAN | MOHD SOLLEHUDIN BIN ISMAIL |
3rd | INT 420 | 3270 | TESA | MUHAMMAD AMIRUL MUSTAQIM BIN ABDUL RANI | NORUL SYUHADA BTE JAMALUDDIN |
4th | INT 420 | MAS 53347 | MSN PERAK | MUHD ASYRAF BIN MOHD NIZAM | MUHD NUR AREEF BIN ABIDIN |
5th | INT 420 | MAS 53936 | PPL MELAKA | AQILA KAMILIA BTE AZMAN | NURSYAKIRA IZZATI BTE MOHD NASIR |
6th | INT 420 | 33 | MSN PERAK | NUR AMIRAH BT HJ AHMAD IDRIS | MOHD FARHAN BIN MOHD SUHAIMI |
Tiada ulasan:
Catat Ulasan