International 420/470
No | Sailno | Name | Scores |
1 | 5308 | Navee / Tanapong, 420 | 12.0 |
2 | 53049 | Sittisart / Peerapun, 420 | 24.0 |
3 | 3 | Sutee / Atinat, 470 | 27.0 |
4 | 1 | Khittiporn / Anusorn, 470 | 29.0 |
5 | 6 | Totsapon / Panida, 420 | 36.0 |
6 | 18 | Narisara / Yupa, 470 | 37.0 |
7 | 53048 | Pateera / Rungawon, 420 | 43.0 |
Laser Open
No | Sailno | Name | Scores |
1 | 301 | Kirati Bualong, Laser | 12.0 |
2 | 101 | Kamonwan Chanyim, Laser Radial | 30.0 |
3 | 190927 | Nut Butmarasri, Laser | 35.0 |
4 | 193109 | Supakorn Pongnichean, Laser Radial | 40.0 |
5 | 200 | Chaichanawut, Laser Radial | 53.0 |
6 | 9 | Vadim Velikanov, Laser | 53.0 |
7 | 193082 | Thanakam Korkerd, Laser Radial | 55.0 |
8 | 197840 | Joel Tay, Laser | 56.0 |
9 | 186756 | Chris Dando, Laser | 65.0 |
10 | 801 | Nichapa Waiwai, Laser Radial | 87.0 |
Tiada ulasan:
Catat Ulasan