Optimist Results Overall - Top Ten
No | Sail No | Sailor | Birthdate | Club | Sex | |||||||||||||||||||||||||||||||
1 | THA 188 | Chaninat Poolsirikot | 19-09-1997 | JSST | F | 13.00 | ||||||||||||||||||||||||||||||
2 | THA 116 | Sarawut Phetsiri | 12-09-1992 | JSST | M | 17.00 | ||||||||||||||||||||||||||||||
3 | THA 144 | Pongsapat Pumyam | 27-05-1998 | JSST | M | 38.00 | ||||||||||||||||||||||||||||||
4 | THA 115 (B) | Jirawat Jadklay | 19-06-1996 | JSST | M | 50.00 | ||||||||||||||||||||||||||||||
5 | THA 9129 | Jarupong Meeyusamsan | 29-05-1999 | JSST | M | 53.00 | ||||||||||||||||||||||||||||||
6 | THA 103 | Chusitt Punjamala | 29-04-1998 | JSST | M | 57.00 | ||||||||||||||||||||||||||||||
7 | THA 104 | Kanapan Pachatikapanya | 11-07-1997 | JSST | F | 57.00 | ||||||||||||||||||||||||||||||
8 | INA 3501 | Thomas Maher | 28-09-1998 | INA | M | 74.00 | ||||||||||||||||||||||||||||||
9 | THA 119 | Auckarapong Chanyim | 01-08-1997 | JSST | M | 79.00 | ||||||||||||||||||||||||||||||
10 | HKG 1124 | Nathan Bradley | 29-01-1997 | HHYC | M | 81.00 |
Tiada ulasan:
Catat Ulasan