Keputusan Akhir Kejohanan India International Regatta 2011 (Final Result)
C'grate..
Peter Lin Janezic | SLO 314 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 23 | 3 | 4 | 16 | 1st |
Toni Vrscaj | SLO 298 | 4 | 10 | 2 | 2 | 2 | 7 | 3 | 1 | 2 | 1 | 2 | 36 | 10 | 7 | 19 | 2nd |
Muhamad Uzair Yusuf | MAS 6007 | 19 | 6 | 1 | 5 | 9 | 68 | 15 | 6 | 9 | 5 | 3 | 146 | 68 | 19 | 59 | 3rd |
Thomas Maher | INA 3500 | 18 | 14 | 8 | 1 | 10 | 3 | 10 | 16 | 3 | 2 | 9 | 94 | 18 | 16 | 60 | 4th |
Anze Podlogar | SLO 167 | 15 | 9 | 31 | 8 | 3 | 9 | 9 | 10 | 8 | 3 | 13 | 118 | 31 | 15 | 72 | 5th |
Natasya Nabila Bt Sawal | MAS 902 | 5 | 17 | 4 | 7 | 8 | 12 | 14 | 24 | 5 | 6 | 68 | 170 | 24 | 68 | 78 | 6th |
Naquib Eiman Bin Shahrin | MAS 13 | 10 | 13 | 5 | 12 | 18 | 19 | 7 | 19 | 19 | 25 | 32 | 179 | 25 | 32 | 122 | 16th |
Muhammad Adha Bin Jamil | MAS 12 | 35 | 11 | 9 | 37 | 33 | 22 | 22 | 23 | 27 | 24 | 16 | 259 | 37 | 35 | 187 | 23th |
Muhammad Bin Sarip | MAS 633 | 28 | 25 | 13 | 38 | 40 | 24 | 32 | 26 | 22 | 35 | 37 | 320 | 40 | 38 | 242 | 31th |
Sekian,
cS
dasat la ada blog, blh masuk link usptnselangor.blogspot.com
BalasPadamok bos
BalasPadam